http://wera.cen.uni-hamburg.de/~gurgel/index.shtml | Last update: Wednesday, 25-Sep-2019 14:40:11 CEST |
![]() |
Name: | Dr. Klaus-Werner Gurgel |
---|---|---|
Address: |
Institut für Meereskunde der Universität Hamburg Bundesstrasse 55 20146 Hamburg Room 305 |
|
Institute: |
Bundesstraße 53 20146 Hamburg |
|
Phone: | +49-40-42838-5742 | |
Fax: | +49-40-42838-5713 | |
![]() |
klaus-werner.gurgel@uni-hamburg.de | |
Please also visit the HF radar homepage.
Project | Title / Description | Duration | Grant Body |
---|---|---|---|
GKSS-ICON | Integrated Coastal Observation Network (ICON) | Jan 2009 - Dec 2010 | GKSS Institute for Coastal Research |
WeraWarn | Real time detection of tsunami generated signatures in current maps measured by the HF radar WERA to support coastal regions at risk | Apr 2007 - Mar 2010 | BMBF / PTJ / Geotechnologien |
WERA-Track | Ship Detection and Tracking by HF Radar | Mar 2006 - Apr 2008 | Atlas Elektronik / EADS |
SURLITOP | Development and demonstration of technologies for tracking and monitoring of pollutants | Feb 2005 - Feb 2006 | French Ministry of Research (50%) |
WINGS-FOR-SHIPS | New maritime intelligent workplace for ship masters | Jan 2002 - Sep 2004 | EU-FP5 IST |
Coop. with Uni Hawaii | Circulation in the lee of islands / Hawaii Ocean Mixing Experiment | Feb 1999 - Aug 2001 | Uni Hawaii/NSF |
EuroROSE | European Radar Ocean Sensing | Sep 1998 - Oct 2001 | EU-MAST 3 |
SCAWVEX | Surface Current and Wave Variability Experiment | Feb 1995 - Apr 1998 | EU-MAST 2 |
TRUMP | Transport und Umsatz in der Pommerschen Bucht | Jan 1994 - Dec 1996 | BMBF |
SFB318 | Shipborne Measurements of Surface Current Fields | 1990 - 1993 | DFG |
Comments to: gurgel@ifm.uni-hamburg.de (Klaus-Werner Gurgel) This web site does not log IP addresses or use any cookies. |
![]() |